ARNOLD Family
Matches 1 to 12 of 12 for Last Name ARNOLD and tree Winslow Genealogy, Ancestry & Heritage
The meaning of surname ARNOLD is - descendant of Arnold (eagle, rule); one who came from Arnold (corner frequented by eagles), in Nottinghamshire
| Born/Christened | Spouse | |||
| 1 | Benjamin Arnold | Lydia | ||
| 2 | Benjamin Harris Arnold | |||
| 3 | Desire Arnold | Ichabod Bartlett | ||
| 4 | Edward Arnold | |||
| 5 | Elizabeth Arnold | |||
| 6 | Elizabeth Arnold | b. 1689 | Anthony Waterman | |
| 7 | Elizabeth Arnold | b. 1689 | Jonathan Alden | |
| 8 | James Arnold | Joanna Sprague | ||
| 9 | Lydia Arnold | |||
| 10 | Oather Arnold | Edith Ash | ||
| 11 | Seth Arnold | |||
| 12 | Seth Arnold | Elizabeth Gray | ||



