BILLINGS Family
Matches 1 to 8 of 8 for Last Name BILLINGS and tree Winslow Genealogy, Ancestry & Heritage
The meaning of surname BILLINGS is - a native of Billing (Billa's people), a place in Northamptonshire
| Born/Christened | Spouse | |||
| 1 | Abigail Billings | b. 3 Dec 1714 | Little Compton, Newport, Rhode Island | Foster |
| 2 | Comfort Billings | b. 2 Dec 1716 | Little Compton, Newport, Rhode Island | Grinnell |
| 3 | Elizabeth M. Billings | b. 18 Dec 1709 | Little Compton, Newport, Rhode Island | Tisdel |
| 4 | Hannah Billings | b. 18 Feb 1708 | Little Compton, Newport, Rhode Island | Cornelius Collick |
| 5 | Mary Billings | b. 19 Oct 1712 | Little Compton, Newport, Rhode Island | |
| 6 | Richard Billings | b. 21 Sep 1675 | Dorchester, Suffolk Co., MA | Sarah Little |
| 7 | Richard Billings | b. 20 Apr 1706 | Little Compton, Newport, Rhode Island | |
| 8 | Sarah H. Billings | b. 14 Sep 1704 | Little Compton, Newport, Rhode Island | Coggeshall |




