BOLING Family
Matches 1 to 192 of 192 for Last Name BOLING and tree Winslow Genealogy, Ancestry & Heritage
The meaning of surname BOLING is - one who came from Bollingen, on Lake Zurich in Switzerland
| Born/Christened | Spouse | |||
| 1 | Boling | |||
| 2 | Boling | b. Abt 1895 | Salem, Washington, Indiana | |
| 3 | Agnes Boling | |||
| 4 | Albert G. Boling | b. 1837 | North Carolina | Sarah "Sallie" Johnson |
| 5 | Alexander Boling | Susan Gray | ||
| 6 | Alma L. Boling | b. 17 Apr 1891 | Salem, Washington, Indiana | Roy Watkins |
| 7 | Angeline Boling | b. 1845 | John W. Underwood | |
| 8 | Anne Boling | |||
| 9 | Anne Boling | b. 1715 | James Murray | |
| 10 | Anne Boling | b. 7 Feb 1752 | Chesterfield Co., Virginia | William Dandrige |
| 11 | Archibald Boling | Catharine Payne | ||
| 12 | Archibald Boling | Anne Wiggindon | ||
| 13 | Archibald Boling | b. 20 Apr 1750 | Chesterfield Co., Virginia | Mattie Carter |
| 14 | Bailey Boling | b. 1827 | ||
| 15 | Barnet Boling | b. 1755 | ||
| 16 | Baxter Boling | b. 1776 | ||
| 17 | Baxter Boling | b. 1778 | ||
| 18 | B.E. Boling | |||
| 19 | Benjamin Boling, I | b. 30 Jun 1734 | Henrico Co., Virginia | Martha "Patsy" Phelps |
| 20 | Benjamin Boling, I | b. 30 Jun 1734 | Henrico Co., Virginia | Charity Larrimore |
| 21 | Benjamin Boling, II | b. 25 Apr 1754 | Randolph Co., North Carolina | Sarah T. "Sallie" Hancock |
| 22 | Benjamin Boling, III | b. 1776 | Prudence Callicoat | |
| 23 | Benjamin Franklin Boling | b. 1796 | North Carolina | Clarissa Hobbs |
| 24 | Benjamin Franklin Boling | b. 10 Jan 1818 | Randolph Co., North Carolina | Jane Winslow |
| 25 | Bertha Boling | b. Abt 1887 | Salem, Washington, Indiana | |
| 26 | Bethany Boling | b. 18 Feb 1821 | Randolph Co., North Carolina | Henry W. Nicholson |
| 27 | Betsy Boling | |||
| 28 | Bettie Boling | |||
| 29 | Cecil Albert Boling | b. 16 Mar 1912 | Washington Co., Indiana | Mary Brown |
| 30 | Cecil Albert Boling | b. 16 Mar 1912 | Washington Co., Indiana | Juanita Mckellup Lane |
| 31 | Charity Boling | b. 1772 | ||
| 32 | C.D. Boling | |||
| 33 | Charles Emmet Boling | b. 4 Dec 1884 | Canton, Washington, Indiana | Maude E. Moss |
| 34 | Charles W. Boling | b. 2 Feb 1889 | Canton, Washington, Indiana | Edna Mae Knight |
| 35 | Clarissa Boling | b. 1832 | Washington Co., Indiana | Thomas Denney |
| 36 | Clyde Boling | b. | Washington Co., Indiana | |
| 37 | Cora Belle Boling | b. 7 Jun 1871 | Washington Co., Indiana | James Leatherman |
| 38 | Cora Olive Boling | b. 20 Jan 1867 | Salem, Washington, Indiana | Albert Foster Zink |
| 39 | Daisy G. Boling | b. 25 Nov 1889 | Salem, Washington, Indiana | |
| 40 | David M. Boling | b. 8 Sep 1863 | Washington Co., Indiana | California Lyles |
| 41 | David M. Boling | b. 8 Sep 1863 | Washington Co., Indiana | Grace Hall |
| 42 | Delaney Boling | b. 1764 | ||
| 43 | Delmar Boling | b. 7 Feb 1917 | Washington Co., Indiana | |
| 44 | Deltha Boling | b. 30 Sep 1888 | Lewis Winslow | |
| 45 | Dewey Delbert Boling | b. 16 Mar 1899 | Washington Co., Indiana | |
| 46 | Dicie Boling | b. 1790 | Martin Cagle, I | |
| 47 | Dorothea Boling | b. 30 Jun 1734 | Henrico Co., Virginia | |
| 48 | Drury Boling | |||
| 49 | Edward Boling | Dolli Payne | ||
| 50 | Edward Boling | Anne Cralle | ||
| 51 | Edward Boling | |||
| 52 | Edward Boling | b. 9 Sep 1746 | Henrico Co., Virginia | |
| 53 | E.M. Boling | |||
| 54 | Elijah Boling | b. 1831 | ||
| 55 | Elizabeth Boling | b. 1709 | Cobbs, Chesterfield, Virginia | William "Old Duke" Gay |
| 56 | Elizabeth Boling | b. 5 Apr 1731 | Chesterfield Co., Virginia | Stafford |
| 57 | Elizabeth Boling | b. 1760 | William Robertson | |
| 58 | Elizabeth Boling | b. 8 Mar 1767 | Flat Gap, Wise, Virginia | Brittain Williams |
| 59 | Elizabeth Boling | b. 8 Mar 1767 | Flat Gap, Wise, Virginia | William Short |
| 60 | Elmo Boling | b. 6 May 1885 | Salem, Washington, Indiana | |
| 61 | Elmo Boling | b. 20 May 1906 | Washington Co., Indiana | R.L. Brough |
| 62 | Elsie Boling | b. 9 Aug 1892 | Salem, Washington, Indiana | Offa Chastain |
| 63 | Emma Boling | b. 1865 | Washington Co., Indiana | |
| 64 | Erastus Boling | Josephine Williams | ||
| 65 | Ethel Boling | b. 4 May 1892 | Salem, Washington, Indiana | Charles Brown |
| 66 | Flora Boling | b. 4 Aug 1901 | Canton, Washington, Indiana | H.W. Childers |
| 67 | Frances Alice Boling | b. 19 Jun 1902 | Salem, Washington, Indiana | |
| 68 | Francis E. Boling | b. 15 Feb 1877 | Salem, Washington, Indiana | Hannah F. Dean |
| 69 | Francis E. Boling | b. 15 Feb 1877 | Salem, Washington, Indiana | Mabel Olive Boling |
| 70 | Gardner Boling | b. 1788 | ||
| 71 | Geneva P. Boling | b. 18 Apr 1914 | Washington Co., Indiana | Emmett Jackson |
| 72 | George Boling | b. 1823 | ||
| 73 | Gilbert Boling | b. 1829 | Indiana | Martha Ellen Burris |
| 74 | Hannah Boling | b. 1763 | Solomon Osborne | |
| 75 | Hannah Rachel Boling | b. 1 Sep 1848 | Salem, Washington, Indiana | Joshua Fulton Bundy |
| 76 | Hannah Wilmina Boling | b. 16 Aug 1898 | Tekamah, Burt, Nebraska | Alburn Lee Kelly |
| 77 | Harley Boling | b. 26 Apr 1904 | Washington Co., Indiana | |
| 78 | Hazel Boling | b. 30 Jun 1902 | ||
| 79 | Hershel Hobart Boling | b. 3 Feb 1909 | Washington Co., Indiana | Pearl |
| 80 | Hubert Boling | b. 1906 | Salem, Washington, Indiana | |
| 81 | Infant (Stillborn) Boling | b. 7 Jun 1903 | Washington Co., Indiana | |
| 82 | Isaac Boling | b. Abt 1831 | Washington Co., Indiana | |
| 83 | Isaac Andrew Boling | b. 1790 | Mary Coltrane | |
| 84 | James Boling | b. 1756 | ||
| 85 | James Boling | b. 9 Jan 1756 | Chesterfield Co., Virginia | Letitia Morre Gillespie |
| 86 | James Boling | b. 9 Jan 1756 | Chesterfield Co., Virginia | Mattie Coble |
| 87 | Jane Boling | b. 1676 | ||
| 88 | Jane Boling | b. 1703 | Cobbs, Chesterfield, Virginia | Richard Randolph |
| 89 | Jane Boling | b. 13 Jul 1740 | Henrico Co., Virginia | |
| 90 | Jane Boling | b. 1835 | ||
| 91 | Jared Boling | b. 3 Jun 1732 | Chesterfield Co., Virginia | |
| 92 | Jeremiah Boling | b. 11 Feb 1780 | ||
| 93 | Jesse Boling | b. 1803 | Randolph Co., North Carolina | Sarah Hobbs |
| 94 | John Boling | Mary Carie | ||
| 95 | John Boling | Kennon | ||
| 96 | Major John Boling | b. 26 Jan 1675 | Kippax, Prince George Co., Virginia | Mary Kennon |
| 97 | Col. John Boling, II | b. 20 Jan 1700 | Chesterfield Co., Virginia | Mary Elizabeth Blair |
| 98 | Col. John Boling, II | b. 20 Jan 1700 | Chesterfield Co., Virginia | Elizabeth Lewis |
| 99 | John Boling | b. 24 Jun 1737 | Chesterfield Co., Virginia | Martha Mary Jefferson |
| 100 | John Boling | b. 1755 | ||
| 101 | John Boling | b. 1758 | ||
| 102 | John Boling | b. 1780 | Virginia | Lucille Randolph |
| 103 | John Boling, II | b. 1800 | Randolph Co., North Carolina | |
| 104 | John B. Boling | b. 1820 | Randolph Co., North Carolina | Eliza "Lisa" Ann Emorville Nicholson |
| 105 | John Freeman Boling | b. 24 Nov 1851 | Salem, Washington, Indiana | Sarah Alice Hartley |
| 106 | Justice Boling | b. 1774 | Pattie Baker | |
| 107 | Larkin Boling | b. Abt 1829 | Washington Co., Indiana | |
| 108 | Levi Boling | b. 1770 | ||
| 109 | Loisa Boling | b. 1836 | Washington Co., Indiana | |
| 110 | Louis Everett Boling | b. 3 Sep 1855 | Salem, Washington, Indiana | Louvina Anna Meade |
| 111 | Louisa Elizabeth Boling | |||
| 112 | Lula Boling | b. 13 Apr 1883 | Elmer Winslow | |
| 113 | Mabel Olive Boling | b. 24 Oct 1882 | Tekamah, Burt, Nebraska | Francis E. Boling |
| 114 | M.K. Boling | |||
| 115 | M. Boling | |||
| 116 | M. Boling | |||
| 117 | Mark Boling | b. 1796 | Anne Graves | |
| 118 | Mark Boling | b. 1842 | Washington Co., Indiana | Agnes Catherine Cooper |
| 119 | Marry Boling | |||
| 120 | Martha Boling | Fielding Archer | ||
| 121 | Martha Boling | b. 1713 | Cobbs, Chesterfield, Virginia | Thomas Eldridge |
| 122 | Martha Boling | b. 15 Jul 1733 | Henrico Co., Virginia | |
| 123 | Martha Jane Boling | b. 13 Apr 1881 | Salem, Washington, Indiana | Winfred O. Wilson |
| 124 | Martha Louella Or Mattie Boling | b. 4 Sep 1861 | Salem, Washington, Indiana | Moses A. Liming |
| 125 | Martha Louella Or Mattie Boling | b. 4 Sep 1861 | Salem, Washington, Indiana | Philip Harvey Diehl, Jr. |
| 126 | Mary Boling | Edward Archer | ||
| 127 | Mary Boling | b. 1711 | Cobbs, Chesterfield, Virginia | John Fleming |
| 128 | Mary Boling | b. 16 Jul 1744 | Henrico Co., Virginia | Richard Bland |
| 129 | Mary Ann Boling | |||
| 130 | Mary Ann Boling | b. 7 Jan 1825 | Randolph Co., North Carolina | Isaac J. Trueblood |
| 131 | Mary Jane Boling | b. 13 Oct 1867 | Washington Co., Indiana | Sherman Winslow |
| 132 | Mary Jane Boling | b. 13 Oct 1867 | Washington Co., Indiana | Milt Spurgeon |
| 133 | Mattie Boling | |||
| 134 | Melvin Boling | b. 5 Jun 1895 | Washington Co., Indiana | Allie McPherson |
| 135 | Metoak Boling | b. 3 Jul 1729 | Petersburg, Dinwiddie, Virginia | James Sullivan |
| 136 | Mitchell Boling | |||
| 137 | Mollie Boling | |||
| 138 | Nancy Boling | |||
| 139 | Nancy Boling | b. Abt 1835 | Washington Co., Indiana | |
| 140 | Nasby Webster Boling | b. 4 Dec 1889 | Salem, Washington, Indiana | Lola Margaret Herndon |
| 141 | N.W. Boling, Jr. | |||
| 142 | Neal Boling | |||
| 143 | Nora Boling | b. Abt 1852 | Salem, Washington, Indiana | |
| 144 | Norman Boling | b. Abt 1854 | Salem, Washington, Indiana | |
| 145 | Olevia Boling | b. 12 Mar 1897 | Harry Forest Winslow | |
| 146 | Opal Boling | |||
| 147 | O. Boling | |||
| 148 | Powhattan Boling | b. 16 Apr 1754 | Chesterfield Co., Virginia | |
| 149 | Rachel Boling | b. Abt 1833 | Washington Co., Indiana | |
| 150 | Randolp Boling | b. 1800 | Randolph Co., North Carolina | Jane Graves |
| 151 | Randolph Boling | b. 13 Jan 1825 | Salem, Washington, Indiana | Martha Jane Reyman |
| 152 | Randolph Boling, II | b. 1839 | ||
| 153 | Rebecca Boling | William Murry | ||
| 154 | Rhoda Boling | |||
| 155 | Robert Boling | Jane Payne | ||
| 156 | Robert Boling | |||
| 157 | Col. Robert Boling | b. 26 Dec 1646 | London, Middlesex, England | Jane Rolfe |
| 158 | Col. Robert Boling | b. 26 Dec 1646 | London, Middlesex, England | Ann Stith |
| 159 | Col. Robert Boling | b. 17 Aug 1738 | Cobbs, Chesterfield, Virginia | Mary Burton |
| 160 | Col. Robert Boling | b. 17 Aug 1738 | Cobbs, Chesterfield, Virginia | Susan Watson |
| 161 | Robert Boling | b. 1757 | ||
| 162 | Robert Emmett Boling | b. 26 Dec 1863 | Salem, Washington, Indiana | Maud Thompson |
| 163 | R.W. Boling | |||
| 164 | Rodney Boling | b. 18 Sep 1742 | Henrico Co., Virginia | Elizabeth Anderson |
| 165 | Rolfe Boling | b. 16 Jul 1744 | Henrico Co., Virginia | |
| 166 | Sallie Boling | |||
| 167 | Sarah Boling | b. 16 Jun 1748 | Cobbs, Chesterfield, Virginia | John Tazewell |
| 168 | Sarah "Sallie" Boling | Benjamin Franklin Page | ||
| 169 | Sarah "Sally" Boling | b. 11 Mar 1826 | North Carolina | William Hattabaugh |
| 170 | Seth Boling | Phebe Shields | ||
| 171 | Seth Boling | b. 1824 | Randolph Co., North Carolina | Malinda Hattabaugh |
| 172 | Silas Boling | b. Abt 1832 | Washington Co., Indiana | |
| 173 | Stith Boling | |||
| 174 | Susannah Maud Boling | b. 10 Mar 1884 | Salem, Washington, Indiana | Harvey Lewis |
| 175 | Talitha Boling | Sam Graves | ||
| 176 | Thomas Boling | |||
| 177 | Thomas Boling | |||
| 178 | Thomas Boling | b. 7 Jul 1735 | Cobbs, Chesterfield, Virginia | Elizabeth Gay |
| 179 | Valetta Imogene Boling | Roman Floyd Gasser | ||
| 180 | Van Boling | Rilla Payne | ||
| 181 | Verlee Effie Boling | b. 23 Apr 1896 | Salem, Washington, Indiana | |
| 182 | Vinnie Irene Boling | b. 11 Jun 1901 | Washington Co., Indiana | William Price |
| 183 | Violett Boling | |||
| 184 | Walter Boyd Boling | b. 28 Feb 1894 | Canton, Washington, Indiana | Mae McCorry |
| 185 | Westwood Boling | |||
| 186 | Willard Or Bill Boling | b. 30 May 1893 | Salem, Washington, Indiana | |
| 187 | Willard R. Boling | b. 14 Jul 1861 | Polly Ann Goodpaster | |
| 188 | William Boling | b. 5 Apr 1731 | Chesterfield Co., Virginia | Amelia Randolph |
| 189 | William Boling | b. 1755 | ||
| 190 | William Boling | b. 1777 | Mary Randolph | |
| 191 | William Boling | b. 1801 | Nancy | |
| 192 | William Harvey Boling | b. 1 Sep 1858 | Salem, Washington, Indiana | Jennie Elizabeth Eldora Jane Briscoe |




