BOWLING Family
Matches 1 to 24 of 24 for Last Name BOWLING and tree Winslow Genealogy, Ancestry & Heritage
The meaning of surname BOWLING is - one who came from Bowling (dip in ground near a hill), in the West Riding of Yorkshire; dweller in or near the bull pasture
| Born/Christened | Spouse | |||
| 1 | Agnes Bowling | b. 1812 | William Muncy | |
| 2 | Ailsey Bowling | b. 1810 | William Mattingly | |
| 3 | Blevens Bowling | |||
| 4 | Elijah Bowling | Susan Roberts | ||
| 5 | Elijah Bowling | America Cobb | ||
| 6 | Elijah Bowling | Nancy Ann Bryant Centers | ||
| 7 | Elizabeth Bowling | b. 1794 | ||
| 8 | George Bowling | b. 1810 | Phoebe Lewis | |
| 9 | Hannah Bowling | b. 28 Apr 1786 | Wilkes County, North Carolina | Leonard Huff |
| 10 | Hannah Bowling | b. 28 Apr 1786 | Wilkes County, North Carolina | Nelson Guy |
| 11 | Henrietta Bowling | b. 1802 | Dillon Asher | |
| 12 | Jesse Bowling | b. 22 May 1758 | Hillsboro, North Carolina | Polly Green |
| 13 | Jesse Bowling | b. 22 May 1758 | Hillsboro, North Carolina | Mary Pennington |
| 14 | Jesse Bowling, Jr. | b. 1796 | Nancy Deweese | |
| 15 | John Bowling | b. 1796 | Polly Lewis | |
| 16 | John E. Bowling | b. 1777 | North Carolina | Susan Sizemore |
| 17 | Justice Bowling | b. 1790 | Hannah Reed | |
| 18 | Margret Bowling | b. 1804 | Joseph Spencer | |
| 19 | Nancy Bowling | b. 1808 | Ed Begley | |
| 20 | Polly Bowling | b. 1785 | Abraham Barger | |
| 21 | Polly Bowling | b. 1801 | Jesse Combs | |
| 22 | Rachel Bowling | b. 1792 | Preston Joseph | |
| 23 | Thomas Bowling | b. 1807 | Polly Begley | |
| 24 | William Bowling | b. 1806 | Deborah Duff | |




