EATON Family
Matches 1 to 8 of 8 for Last Name EATON and tree Winslow Genealogy, Ancestry & Heritage
The meaning of surname EATON is - one who came from Eaton (homestead on a river, or island), the name of various places in England
| Born/Christened | Spouse | |||
| 1 | Clarence Eaton | b. <1888> | Mt. Carmel, Illinois | Barbara Ellen Reyman |
| 2 | Deborah Eaton | James Burnett | ||
| 3 | Elizabeth Eaton | Putman Simonton | ||
| 4 | Joseph Eaton | Deborah Waterman | ||
| 5 | Louisa Eaton | Charles Pondleton | ||
| 6 | Martin Eaton | Phoebe Winslow | ||
| 7 | Nathaniel Thomas Eaton | Lucille Handford | ||
| 8 | William Winslow Eaton | |||




