WEBSTER Family
Matches 1 to 16 of 16 for Last Name WEBSTER and tree Winslow Genealogy, Ancestry & Heritage
The meaning of surname WEBSTER is - one who wove, made, or sold cloth; a weaver
| Born/Christened | Spouse | |||
| 1 | Alice Webster | |||
| 2 | Arthur Webster | |||
| 3 | Avery Webster | |||
| 4 | Benjamin F. Webster | Ida Isabelle Gelvin | ||
| 5 | Cora Webster | |||
| 6 | Eben Webster | Frances Verrill | ||
| 7 | Effie Webster | |||
| 8 | Ernest Webster | |||
| 9 | Hanford Webster | Dora B. Kent | ||
| 10 | Harry Webster | |||
| 11 | John Webster | b. Abt 1855 | Salem, Washington, Indiana | Maggie McMahan |
| 12 | Lillian Webster | |||
| 13 | Mary Webster | Reuben Winslow | ||
| 14 | Nina Webster | |||
| 15 | Ralph Webster | |||
| 16 | Tracy F. Webster | b. 24 Sep 1883 | Indiana | Elbert Roy Winslow |




