| Children |
| > | 1. Mary Mildred Winslow, b. Abt 1833 |
| > | 2. Edward M. Winslow, b. Abt 1834 |
| > | 3. John Benjamin Winslow, b. Abt 1836 |
| > | 4. Martha Ellen Winslow, b. Abt 1839 |
| | 5. Robert M. Winslow, b. Abt 1841 |
| > | 6. Harriet Ann Eliza Winslow, b. 26 Mar 1843, Greene Co., VA  |
| > | 7. Thomas William Winslow, b. 29 Oct 1845, Greene Co., VA  |
| > | 8. Henry Beverly Winslow, Jr., b. 15 Aug 1847, Orange Co., VA  |
| > | 9. Valentine Isaac Winslow, b. Abt 1849 |
| | 10. Richard C. Winslow, b. Abt 1851 |
| > | 11. Frances Cornelia Winslow, b. 15 Feb 1853 |
| | 12. Moses Winslow, b. Abt 1859, Saline Co., MO  |
|